Driver Compatibility
Please find below a list of all comaptible drivers for our lights. If you need more help, please do not hesitate to contact us
| Products | Non-Dimmable Drivers | Dimmable Drivers | Controls | ||||||||||
| W | 9 | 12 | 12 | 15 | 18 | 36 | 60 | 12 | 12 | 36 | DMX | Dali | |
| mA | 350 | 350 | 700 | 1000 | 350 | 700 | 1000 | 350 | 700 | 700 | |||
| Type | TE* | TE* | 1-10V | ||||||||||
| CS5 Range** | 4W | 1 | 1 | 3 | 2 | opt | opt | ||||||
| 7W | 1 | 4 | 1 | 4 | opt | opt | |||||||
| 10W | 1 | 4 | opt | opt | |||||||||
| CS10 | 7W | 1 | 4 | 1 | 4 | opt | opt | ||||||
| 10W | 1 | 4 | opt | opt | |||||||||
| CS16 | 13W | inc | opt | opt | |||||||||
| 21W | inc | opt | opt | opt | |||||||||
| 30W | inc | opt | opt | ||||||||||
| CS21 | 30W | inc | opt | opt | |||||||||
| CS30 | 20W | inc | opt | opt | |||||||||
| 29W | inc | opt | opt | ||||||||||
| ACS14 | 7W | 1 | 4 | 1 | 4 | opt | opt | ||||||
| 10W | 1 | 4 | opt | opt | |||||||||
| CS13 | 7W | 1 | 4 | 1 | 4 | opt | opt | ||||||
| 10W | 1 | 4 | opt | opt | |||||||||
| Olympus | 60W | inc | opt | opt | opt | ||||||||
** The CS5 range includes, the IC, NIC, TT, TTs, trimless and the SM
inc = included
opt = optional extra