Photometric Files - please use search bar
Cookie Warning

This site uses cookies to store information on your computer. See our Cookie Policy page for more details

I am happy with this

Photometric File Downloads

NameFile TypeDownload Description
CD-R1-MW-MC1-630-80-30-22IESGreen arrowCordus R1, Mercury 630, 3000K, 22°
CD-R1-MW-MC1-630-80-30-32IESGreen arrowCordus R1, Mercury 630, 3000K, 32°
CD-R1-MW-MC1-630-80-30-50IESGreen arrowCordus R1, Mercury 630, 3000K, 50°
CD-R1-MW-MC1-630-80-40-22IESGreen arrowCordus R1, Mercury 630, 4000K, 22°
CD-R1-MW-MC1-630-80-40-32IESGreen arrowCordus R1, Mercury 630, 4000K, 32°
CD-R1-MW-Mc1-630-80-40-50IESGreen arrowCordus R1, Mercury 630, 4000K, 50°
CD-R1-MW-MC1-810-80-30-22IESGreen arrowCordus R1, Mercury 810, 3000K, 22°
CD-R1-MW-MC1-810-80-30-32IESGreen arrowCordus R1, Mercury 810, 3000K, 32°
CD-R1-MW-MC1-810-80-30-50IESGreen arrowCordus R1, Mercury 810, 3000K, 50°
CD-R1-MW-MC1-810-80-40-22IESGreen arrowCordus R1, Mercury 810, 4000K, 22°
CD-R1-MW-MC1-810-80-40-32IESGreen arrowCordus R1, Mercury 810, 4000K, 32°
CD-R1-MW-MC1-810-80-40-50IESGreen arrowCordus R1, Mercury 810, 4000K, 50°
CD-R1-MW-TN1-550-80-30-12IESGreen arrowCordus R1, Titan 550, 3000K, 12°
CD-R1-MW-TN1-550-80-30-32IESGreen arrowCordus R1, Titan 550, 3000K, 32°
CD-R1-MW-TN1-550-80-30-50IESGreen arrowCordus R1, Titan 550, 3000K, 50°
CD-R1-MW-TN1-550-80-40-12IESGreen arrowCordus R1, Titan 550, 4000K, 12°
CD-R1-MW-TN1-550-80-40-32IESGreen arrowCordus R1, Titan 550, 4000K, 32°
CD-R1-MW-TN1-550-80-40-50IESGreen arrowCordus R1, Titan 550, 4000K, 50°
CH-L4-MW-MC1-630-80-30-22IESGreen arrowChime 450, Mercury 630, 3000K, 22°
CH-S3-MW-MC1-630-80-30-32IESGreen arrowChime 300, Mercury 630, 3000K, 32°
CM-A1-XX-CLEF-01-1000-830-40_1001IESGreen arrowCryos Adjustable, Fixed White, 3000K, 40º
CM-A1-XX-CLEF-01-1000-830-50_1002IESGreen arrowCryos Adjustable, Fixed White, 3000K, 50º
CM-AD-XX-CLEF-01-1000-830-32_1003IESGreen arrowCryos Adjustable Darklight, Fixed White, 3000K, 32º
CM-AD-XX-CLEF-01-1000-830-42_1004IESGreen arrowCryos Adjustable Darklight, Fixed White, 3000K, 42º
CM-FD-XX-CLEF-01-1000-830-26_1007IESGreen arrowCryos Fixed Darklight, Fixed White, 3000K, 26º
CM-FD-XX-CLEF-01-1000-830-34_1008IESGreen arrowCryos Fixed Darklight, Fixed White, 3000K,34º
CM-FX-XX-CLEF-01-1000-830-28_1005IESGreen arrowCryos Fixed, Fixed White, 3000K, 28º
CM-FX-XX-CLEF-01-1000-830-38_1006IESGreen arrowCryos Fixed, Fixed White, 3000K, 38º
CM-PC-XX-CLEF-01-1000-830-28_1009IESGreen arrowCryos Fixed IP54 Clear, Fixed White, 3000K, 28º
CM-PC-XX-CLEF-01-1000-830-38_1010IESGreen arrowCryos Fixed IP54 Clear, Fixed White, 3000K, 38º
CM-PD-XX-CLEF-01-1000-830-60_1011IESGreen arrowCryos Fixed IP54 Diffuse, Fixed White, 3000K, 60º
CM-PK-XX-CLEF-01-1000-830-26_1013IESGreen arrowCryos Fixed IP54 Clear Darklight, Fixed White, 3000K, 26º
CM-PK-XX-CLEF-01-1000-830-32_1012IESGreen arrowCryos Fixed IP54 Clear Darklight, Fixed White, 3000K, 32º
CM-WW-XX-CLEF-01-1000-830-30_1014IESGreen arrowCryos Wall Wash, Fixed White, 3000K, 30º
CS-DL-MW-MC1-630-80-30-22IESGreen arrowCeilingStar DL, Mercury 630, 3000K, 22°
CS-DL-MW-MC1-630-80-30-32IESGreen arrowCeilingStar DL, Mercury 630, 3000K, 32°
CS-DL-MW-MC1-630-80-30-50IESGreen arrowCeilingStar DL, Mercury 630, 3000K, 50°
CS-DL-MW-MC1-810-80-30-22IESGreen arrowCeilingStar DL, Mercury 810, 3000K, 22°
CS-DL-MW-MC1-810-80-30-32IESGreen arrowCeilingStar DL, Mercury 810, 3000K, 32°
CS-DL-MW-MC1-810-80-30-50IESGreen arrowCeilingStar DL, Mercury 810, 3000K, 50°
CS-DL-MW-TN1-550-80-30-12IESGreen arrowCeilingStar DL, Titan 550, 3000K, 12°
CS-DL-MW-TN1-550-80-30-32IESGreen arrowCeilingStar DL, Titan 550, 3000K, 32°
CS-DL-MW-TN1-550-80-30-50IESGreen arrowCeilingStar DL, Titan 550, 3000K, 50°
CS-DL-XX/MC1-810-80-30/50_1017IESGreen arrowCeilingStar Darklight 50°
CS-ED-MW-MC1-630-80-30-22IESGreen arrowCeilingStar ED, Mercury 630, 3000K, 22°
CS-ED-MW-MC1-630-80-30-32IESGreen arrowCeilingStar ED, Mercury 630, 3000K, 32°
CS-ED-MW-MC1-630-80-30-50IESGreen arrowCeilingStar ED, Mercury 630, 3000K, 50°
CS-ED-MW-MC1-810-80-30-22IESGreen arrowCeilingStar ED, Mercury 810, 3000K, 22°
CS-ED-MW-MC1-810-80-30-32IESGreen arrowCeilingStar ED, Mercury 810, 3000K, 32°
CS-ED-MW-MC1-810-80-30-50IESGreen arrowCeilingStar ED, Mercury 810, 3000K, 50°
CS-ED-MW-TN1-550-80-30-32IESGreen arrowCeilingStar ED, Titan 550, 3000K, 32°
CS-IC-MW-MC1-630-80-30-32IESGreen arrowCeilingStar IC, Mercury 630, 3000K, 32°
CS-IC-MW-MC1-630-80-30-50IESGreen arrowCeilingStar IC, Mercury 630, 3000K, 50°
CS-SM-MW-MC1-630-80-30-70IESGreen arrowCeilingStar SM, Mercury 630, 3000K, 70°
CS-TL-MW-MC1-630-80-30-70IESGreen arrowCeilingStar TL, Mercury 630, 3000K, 70°
CS-TL-MW-MC1-810-80-30-70IESGreen arrowCeilingStar TL, Mercury 810, 3000K, 70°
CS-TL-MW-SW1-730-90-VT-70IESGreen arrowCeilingStar TL, SmartWhite 730, VT, 70°
CS-TL-MW-TN1-550-80-30-70IESGreen arrowCeilingStar TL, Titan 550, 3000K, 70°
CS-TL-XX-MC1-630-80-40-70_1019IESGreen arrowCeilingStar Trimless Diffuse 70° Flushed
CS-TL-XX-MC1-630-80-40-70_1020IESGreen arrowCeilingStar Trimless Diffuse 70° Recessed
CS-TT-MW-MC1-810-80-30-50IESGreen arrowCeilingStar TT, Mercury 810, 3000K, 50°
CS-TT-MW-SW1-730-90-VT-70IESGreen arrowCeilingStar TT, SmartWhite 730, VT, 70°
CSDLXX_MC2-1000-830_FL_xxx_13072IESGreen arrowCeilingStar, Dark Light, Mercury 1000, Flood, 3000K
CSDLXX_MC2-1000-830_NF_xxx_13071.iesIESGreen arrowCeilingStar, Dark Light, Mercury 1000, Narrow Flood, 3000K
CSDLXX_MC2-1000-830_WF_xxx_13073IESGreen arrowCeilingStar, Dark Light, Mercury 1000, Wide Flood, 3000K
CSDLXX_MC2-740-830_FL_xxx_13014IESGreen arrowCeilingStar, Dark Light, Mercury 740, Flood, 3000K
CSDLXX_MC2-740-830_NF_xxx_13051IESGreen arrowCeilingStar, Dark Light, Mercury 740, Narrow Flood, 3000K
CSDLXX_MC2-740-830_WF_xxx_13052IESGreen arrowCeilingStar, Dark Light, Mercury 740, Wide Flood, 3000K
CSDLXX_TN2-675-830_NS_xxx_13042IESGreen arrowCeilingStar, Dark Light, Titan 675, Narrow Spot, 3000K
CSDLXX_TN2-675-830_WF_xxx_13004IESGreen arrowCeilingStar, Dark Light, Titan, 675, Wide Flood, 3000K
CSEDXX_MC2-740-830_FL_xxx_13012IESGreen arrowCeilingStar, ED, Mercury 740, Flood, 3000K
CY-AD-MW-MC1-630-80-30-22IESGreen arrowCryos, Mercury 630, 3000K, 22°
CY-AD-MW-MC1-630-80-30-32IESGreen arrowCryos, Mercury 630, 3000K, 32°
CY-AD-MW-MC1-630-80-30-50IESGreen arrowCryos, Mercury 630, 3000K, 50°
CY-AD-MW-MC1-810-80-30-22IESGreen arrowCryos, Mercury 810, 3000K, 22°
CY-AD-MW-MC1-810-80-30-32IESGreen arrowCryos, Mercury 810, 3000K, 32°
CY-AD-MW-MC1-810-80-30-50IESGreen arrowCryos, Mercury 810, 3000K, 50°
CY-AD-MW-VS1-1000-80-30-22IESGreen arrowCryos, Venus 1000, 3000K, 22°
CY-AD-MW-VS1-1000-80-30-32IESGreen arrowCryos, Venus 1000, 3000K, 32°
CY-AD-MW-VS1-1000-80-30-50IESGreen arrowCryos, Venus 1000, 3000K, 50°
ECO-1400-4000-60IESGreen arrowEcoStar 1400DRD, 4000K, 60°(Wholesale only)
ECO-1400-4000-60IESGreen arrowEcoStar 1400LG, 4000K, 60°(Wholesale only)
ECO-2000-4000-60IESGreen arrowEcoStar 2000DRD, 4000K, 60°(Wholesale only)
ECO-2000-4000-60IESGreen arrowEcoStar 2000LG, 4000K, 60°(Wholesale only)
ECO-500+-3000-70IESGreen arrowEcoStar 500+, 3000K, 70°(Wholesale only)
ECO-500-3000-70IESGreen arrowEcoStar 500, 3000K, 70°(Wholesale only)
ECO-875-4000-50IESGreen arrowEcoStar 875, 4000K, 50°(Wholesale only)
LR-A1-MC1-630-80-40-22IESGreen arrowLaser Adjustable, Mercury 630, 4000K, 22°
LR-A1-MC1-810-80-40-22IESGreen arrowLaser Adjustable, Mercury 810, 4000K, 22°
LR-A1-MW-MC1-630-80-30-22IESGreen arrowLaser Adjustable, Mercury 630, 3000K, 22°
LR-A1-MW-MC1-630-80-30-32IESGreen arrowLaser Adjustable, Mercury 630, 3000K, 32°
LR-A1-MW-MC1-630-80-30-50IESGreen arrowLaser Adjustable, Mercury 630, 3000K, 50°
LR-A1-MW-MC1-810-80-30-22IESGreen arrowLaser Adjustable, Mercury 810, 3000K, 22°
LR-A1-MW-MC1-810-80-30-32IESGreen arrowLaser Adjustable, Mercury 810, 3000K, 32°
LR-A1-MW-MC1-810-80-30-50IESGreen arrowLaser Adjustable, Mercury 810, 3000K, 50°
LR-A1-MW-VS1-1000-80-30-22IESGreen arrowLaser Adjustable, Venus 1000, 3000K, 22°
LR-A1-MW-VS1-1000-80-30-32IESGreen arrowLaser Adjustable, Venus 1000, 3000K, 32°
LR-A1-MW-VS1-1000-80-30-50IESGreen arrowLaser Adjustable, Venus 1000, 3000K, 50°
LR-A1-MW-VS1-1000-80-40-22IESGreen arrowLaser Adjustable, Venus 1000, 4000K, 22°
LR-AD-MW-MC1-630-80-30-22IESGreen arrowLaser Adjustable DL, Mercury 630, 3000K, 22°
LR-AD-MW-MC1-630-80-30-32IESGreen arrowLaser Adjustable DL, Mercury 630, 3000K, 32°
LR-AD-MW-MC1-630-80-30-50IESGreen arrowLaser Adjustable DL, Mercury 630, 3000K, 50°
LR-AD-MW-MC1-810-80-30-22IESGreen arrowLaser Adjustable DL, Mercury 810, 3000K, 22°
LR-AD-MW-MC1-810-80-30-32IESGreen arrowLaser Adjustable DL, Mercury 810, 3000K, 32°
LR-AD-MW-MC1-810-80-30-50IESGreen arrowLaser Adjustable DL, Mercury 810, 3000K, 50°
LR-AD-MW-TN1-550-80-30-50IESGreen arrowLaser Adjustable DL, Titan 550, 3000K, 50°
LR-AD-MW-VS1-1000-80-30-22IESGreen arrowLaser Adjustable DL, Venus 1000, 3000K, 22°
LR-AD-MW-VS1-1000-80-30-32IESGreen arrowLaser Adjustable DL, Venus 1000, 3000K, 32°
LR-AD-MW-VS1-1000-80-30-50IESGreen arrowLaser Adjustable DL, Venus 1000, 3000K, 50°
LR-F1-MW-MC1-630-80-30-22IESGreen arrowLaser Fixed, Mercury 630, 3000K, 22°
LR-F1-MW-MC1-630-80-30-32IESGreen arrowLaser Fixed, Mercury 630, 3000K, 32°
LR-F1-MW-MC1-630-80-30-50IESGreen arrowLaser Fixed, Mercury 630, 3000K, 50°
LR-F1-MW-MC1-630-80-40-22IESGreen arrowLaser Fixed, Mercury 630, 4000K, 22°
LR-F1-MW-MC1-810-80-30-22IESGreen arrowLaser Fixed, Mercury 810, 3000K, 22°
LR-F1-MW-MC1-810-80-30-32IESGreen arrowLaser Fixed, Mercury 810, 3000K, 32°
LR-F1-MW-MC1-810-80-30-50IESGreen arrowLaser Fixed, Mercury 810, 3000K, 50°
LR-F1-MW-MC1-810-80-40-22IESGreen arrowLaser Fixed, Mercury 810, 4000K, 22°
LR-F1-MW-VS1-1000-80-30-22IESGreen arrowLaser Fixed, Venus 1000, 3000K, 22°
LR-F1-MW-VS1-1000-80-30-32IESGreen arrowLaser Fixed, Venus 1000, 3000K, 32°
LR-F1-MW-VS1-1000-80-30-50IESGreen arrowLaser Fixed, Venus 1000, 3000K, 50°
LR-F1-MW-VS1-1000-80-40-22IESGreen arrowLaser Fixed, Venus 1000, 4000K, 22°
LR-F1-XX/MC1-630-80-30/50_1022IESGreen arrowLaser Fixed Mercury 630 50°
LR-F1-XX/MC1-810-80-30/51_1023IESGreen arrowLaser Fixed Mercury 810 50°
LR-FD-MW-MC1-630-80-30-22IESGreen arrowLaser Fixed DL, Mercury 630, 3000K, 22°
LR-FD-MW-MC1-630-80-30-32IESGreen arrowLaser Fixed DL, Mercury 630, 3000K, 32°
LR-FD-MW-MC1-630-80-30-50IESGreen arrowLaser Fixed DL, Mercury 630, 3000K, 50°
LR-FD-MW-MC1-810-80-30-22IESGreen arrowLaser Fixed DL, Mercury 810, 3000K, 22°
LR-FD-MW-MC1-810-80-30-32IESGreen arrowLaser Fixed DL, Mercury 810, 3000K, 32°
LR-FD-MW-MC1-810-80-30-50IESGreen arrowLaser Fixed DL, Mercury 810, 3000K, 50°
LR-FD-XX-VS1-1000-80-30-22_1025IESGreen arrowLaser Fixed DL, Venus 1000, 3000K, 22°
LR-FD-XX-VS1-1000-80-30-32_1018IESGreen arrowLaser Fixed Darklight Venus 1000 32°
LR-FD-XX-VS1-1000-80-30-50_1026IESGreen arrowLaser Fixed DL, Venus 1000, 3000K, 50°
LR-MA-MW-PT1-300-80-30-20IESGreen arrowLaser Micro, Pluto 300, 3000K, 20°
LR-MA-MW-PT1-300-80-30-39IESGreen arrowLaser Micro, Pluto 300, 3000K, 39°
LR-MA-MW-PT1-300-80-30-55IESGreen arrowLaser Micro, Pluto 300, 3000K, 55°
LR-SM-MW-MC1-630-80-30-22IESGreen arrowLaser Surface, Mercury 630, 3000K, 22°
LR-SM-MW-MC1-630-80-30-32IESGreen arrowLaser Surface, Mercury 630, 3000K, 32°
LR-SM-MW-MC1-630-80-30-50IESGreen arrowLaser Surface, Mercury 630, 3000K, 50°
LR-SM-MW-MC1-810-80-30-22IESGreen arrowLaser Surface, Mercury 810, 3000K, 22°
LR-SM-MW-MC1-810-80-30-32IESGreen arrowLaser Surface, Mercury 810, 3000K, 32°
LR-SM-MW-MC1-810-80-30-50IESGreen arrowLaser Surface, Mercury 810, 3000K, 50°
LT-A1-MW-MC1-630-80-30-22IESGreen arrowLightSlot A1, Mercury 630, 3000K, 22°
LT-A1-MW-MC1-630-80-30-32IESGreen arrowLightSlot A1, Mercury 630, 3000K, 32°
LT-A1-MW-MC1-810-80-30-22IESGreen arrowLightSlot A1, Mercury 810, 3000K, 22°
LT-A1-MW-MC1-810-80-30-32IESGreen arrowLightSlot A1, Mercury 810, 3000K, 32°
LT-A1-MW-MC1-810-80-30-50IESGreen arrowLightSlot A1, Mercury 810, 3000K, 50°
NS-54-XX-JT1-2150-80-40/60_1015IESGreen arrowNemesis IP54 60°
NS-DC-MW-JT1-1500-80-40-60IESGreen arrowNemesis Diffused Cup, Jupiter 1500, 4000K, 60°
NS-DC-MW-JT1-1950-80-40-60IESGreen arrowNemesis Diffused Cup, Jupiter 1950, 4000K, 60°
NS-DC-MW-JT1-2150-80-40-60IESGreen arrowNemesis Diffused Cup, Jupiter 2150, 4000K, 60°
NS-DC-MW-JT1-2600-80-40-60IESGreen arrowNemesis Diffused Cup, Jupiter 2600, 4000K, 60°
NS-DC-MW-JT1-2800-80-40-60IESGreen arrowNemesis Diffused Cup, Jupiter 2800, 4000K, 60°
NS-DC-MW-JT1-3350-80-40-60IESGreen arrowNemesis Diffused Cup, Jupiter 3350, 4000K, 60°
NS-DE-MW-JT1-1500-80-40-60IESGreen arrowNemesis Drop Disc Centre Etched, Jupiter 1500, 4000K, 60°
NS-DE-MW-JT1-1950-80-40-60IESGreen arrowNemesis Drop Disc Centre Etched, Jupiter 1950, 4000K, 60°
NS-DE-MW-JT1-2150-80-40-60IESGreen arrowNemesis Drop Disc Centre Etched, Jupiter 2150, 4000K, 60°
NS-DE-MW-JT1-2600-80-40-60IESGreen arrowNemesis Drop Disc Centre Etched, Jupiter 2600, 4000K, 60°
NS-DE-MW-JT1-2800-80-40-60IESGreen arrowNemesis Drop Disc Centre Etched, Jupiter 2800, 4000K, 60°
NS-DE-MW-JT1-3350-80-40-60IESGreen arrowNemesis Drop Disc Centre Etched, Jupiter 3350, 4000K, 60°
NS-LG-MW-JT1-1500-80-40-60IESGreen arrowNemesis Low Glare, Jupiter 1500, 4000K, 60°
NS-LG-MW-JT1-1950-80-40-60IESGreen arrowNemesis Low Glare, Jupiter 1950, 4000K, 60°
NS-LG-MW-JT1-2150-80-40-60IESGreen arrowNemesis Low Glare, Jupiter 2150, 4000K, 60°
NS-LG-MW-JT1-2600-80-30-60IESGreen arrowNemesis Low Glare, Jupiter 2600, 3000K, 60°
NS-LG-MW-JT1-2600-80-40-60IESGreen arrowNemesis Low Glare, Jupiter 2600, 4000K, 60°
NS-LG-MW-JT1-2800-80-40-60IESGreen arrowNemesis Low Glare, Jupiter 2800, 4000K, 60°
NS-LG-MW-JT1-3350-80-40-60IESGreen arrowNemesis Low Glare, Jupiter 3350, 4000K, 60°
NS-LG-MW-SW1-2600-90-VT-60IESGreen arrowNemesis Low Glare, SmartWhite 2600, VT, 60°
NS-RC-MW-JT1-1500-80-40-60IESGreen arrowNemesis Clear Drop Ring, Jupiter 1500, 4000K, 60°
NS-RC-MW-JT1-1950-80-40-60IESGreen arrowNemesis Clear Drop Ring, Jupiter 1950, 4000K, 60°
NS-RC-MW-JT1-2150-80-40-60IESGreen arrowNemesis Clear Drop Ring, Jupiter 2150, 4000K, 60°
NS-RC-MW-JT1-2600-80-40-60IESGreen arrowNemesis Clear Drop Ring, Jupiter 2600, 4000K, 60°
NS-RC-MW-JT1-2800-80-40-60IESGreen arrowNemesis Clear Drop Ring, Jupiter 2800, 4000K, 60°
NS-RC-MW-JT1-3350-80-40-60IESGreen arrowNemesis Clear Drop Ring, Jupiter 3350, 4000K, 60°
NS-RD-MW-JT1-1500-80-40-60IESGreen arrowNemesis Diffused Drop Ring, Jupiter 1500, 4000K, 60°
NS-RD-MW-JT1-1950-80-40-60IESGreen arrowNemesis Diffused Drop Ring, Jupiter 1950, 4000K, 60°
NS-RD-MW-JT1-2150-80-40-60IESGreen arrowNemesis Diffused Drop Ring, Jupiter 2150, 4000K, 60°
NS-RD-MW-JT1-2600-80-40-60IESGreen arrowNemesis Diffused Drop Ring, Jupiter 2600, 4000K, 60°
NS-RD-MW-JT1-2800-80-40-60IESGreen arrowNemesis Diffused Drop Ring, Jupiter 2800, 4000K, 60°
NS-RD-MW-JT1-3350-80-40-60IESGreen arrowNemesis Diffused Drop Ring, Jupiter 3350, 4000K, 60°
OP-PM-MP-MC1-630-80-30-22IESGreen arrowOlympus Prismatic, Mercury 630, 3000K, 22°
OP-PM-MP-MC1-630-80-30-32IESGreen arrowOlympus Prismatic, Mercury 630, 3000K, 32°
OP-PM-MP-MC1-630-80-30-50IESGreen arrowOlympus Prismatic, Mercury 630, 3000K, 50°
OP-PM-MP-MC1-810-80-30-22IESGreen arrowOlympus Prismatic, Mercury 810, 3000K, 22°
OP-PM-MP-MC1-810-80-30-32IESGreen arrowOlympus Prismatic, Mercury 810, 3000K, 32°
OP-PM-MP-MC1-810-80-30-50IESGreen arrowOlympus Prismatic, Mercury 810, 3000K, 50°
PS-SP-BA-PT1-300-80-30-18IESGreen arrowPhocus Spot, Pluto 300, 3000K, 18°
PS-SP-BA-PT1-390-80-30-18IESGreen arrowPhocus Spot, Pluto 390, 3000K, 18°
PS-SP-BA-PT1-390-80-30-32IESGreen arrowPhocus Spot, Pluto 390, 3000K, 32°
PT-F1-MW-MC1-630-80-30-32IESGreen arrowPhaeton Fixed, Mercury 630, 3000K, 32°
PT-F1-MW-MC1-630-80-30-50IESGreen arrowPhaeton Fixed, Mercury 630, 3000K, 50°
PT-F1-MW-MC1-810-80-30-32IESGreen arrowPhaeton Fixed, Mercury 810, 3000K, 32°
PT-F1-MW-MC1-810-80-30-50IESGreen arrowPhaeton Fixed, Mercury 810, 3000K, 50°
PT-F1-MW-VS1-1000-80-30-32IESGreen arrowPhaeton Fixed, Venus 1000, 3000K, 32°
PT-F1-MW-VS1-1000-80-30-50IESGreen arrowPhaeton Fixed, Venus 1000, 3000K, 50°
PT-WW-MW-MC1-630-80-30-32IESGreen arrowPhaeton WallWash, Mercury 630, 3000K, 32°
PT-WW-MW-MC1-630-80-30-50IESGreen arrowPhaeton WallWash, Mercury 630, 3000K, 50°
PT-WW-MW-MC1-810-80-30-32IESGreen arrowPhaeton WallWash, Mercury 810, 3000K, 32°
PT-WW-MW-MC1-810-80-30-50IESGreen arrowPhaeton WallWash, Mercury 810, 3000K, 50°
PT-WW-MW-VS1-1000-80-30-32IESGreen arrowPhaeton WallWash, Venus 1000, 3000K, 32°
PT-WW-MW-VS1-1000-80-30-50IESGreen arrowPhaeton WallWash, Venus 1000, 3000K, 50°
SR-LG-MW-AR1-875-80-30-50IESGreen arrowSimetra LG, Aries 875, 3000K, 50°
SS-AS-MW-MC1-810-80-30-22IESGreen arrowSurface Mount Spot Aero, Mercury 810, 3000K, 22°
SS-AS-MW-MC1-810-80-30-32IESGreen arrowSurface Mount Spot Aero, Mercury 810, 3000K, 32°
SS-AS-MW-MC1-810-80-30-50IESGreen arrowSurface Mount Spot Aero, Mercury 810, 3000K, 50°
TA-AD-MW-VS1-1000-80-30-50IESGreen arrowTesla Adjustable DL, Venus 1000, 3000K, 50°
VN-SM-SS-JT1-1500-80-40-110IESGreen arrowVotan SM, Jupiter 1500, 4000K, 110°
VN-SM-SS-JT1-1950-80-40-110IESGreen arrowVotan SM, Jupiter 1950, 4000K, 110°
VS-AM-MW-PT1-390-80-30-55IESGreen arrowVespertine Micro, Pluto 390, 3000K, 55°
VS-U1-MW-MC1-630-80-30-22IESGreen arrowVespertine U1, Mercury 630, 3000K, 22°
VS-U1-MW-MC1-630-80-30-32IESGreen arrowVespertine U1, Mercury 630, 3000K, 32°
VS-U1-MW-MC1-630-80-30-50IESGreen arrowVespertine U1, Mercury 630, 3000K, 50°
VS-U1-MW-MC1-810-80-30-22IESGreen arrowVespertine U1, Mercury 810, 3000K, 22°
VS-U1-MW-MC1-810-80-30-32IESGreen arrowVespertine U1, Mercury 810, 3000K, 32°
VS-U1-MW-MC1-810-80-30-50IESGreen arrowVespertine U1, Mercury 810, 3000K, 50°
VT-MD-MW-MC1-810-80-30-50IESGreen arrowVenturi MD, Mercury 810, 3000K, 50°
VT-MX-XX-AR1-875-80-30-50_1024IESGreen arrowVenturi Maxi Aries 875 50°